PCJY45 INA bearing units
PCJY45 INA bearing units with easy-to-use parts graphics, giving you the ability to check parts availability, 0.19 KGS Weight: Bearing Units pricing, examine Fujian LXZ Bearing Co., Ltd. remanufactured options.
What is INA bearing interchange?
Brand Name: | PCJY45 |
Model Number: | INA |
Weight:: | 0.19 KGS |
Static Load Rating (kN):: | 37.5 |
D: | 55mm |
d: | 30mm |
Availability:: | In Stock |
Clearance:: | Standard |
Cage Type:: | Plastic |
Fatigue Load Rating (kN):: | 4 |
Product Details
Weight: | 0.19 KGS |
Static Load Rating (kN): | 37.5 |
D | 55mm |
d | 30mm |
Availability: | In Stock |
Clearance: | Standard |
Cage Type: | Plastic |
Fatigue Load Rating (kN): | 4 |
B | 19mm |
Seals or Shields: | Open Type |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7204569 |