UCFX15-47 KOYO bearing units
Our highly-skilled Fujian LXZ Bearing Co., Ltd. and factory-trained service experts have 12 mm inner ring width: the resources to help you with all your UCFX15-47 KOYO bearing units needs - including routine maintenance, major repairs, warranty service, and Bearing Units equipment inspections.
What is KOYO bearing interchange?
Brand Name: | UCFX15-47 |
Model Number: | KOYO |
inner ring width:: | 12 mm |
finish/coating:: | Uncoated |
cage material:: | Steel |
D: | 40 mm |
internal clearance:: | CN |
snap ring included:: | Without Snap Ring |
static load capacity:: | 4600 N |
manufacturer product page:: | Click here |
Product Details
inner ring width: | 12 mm |
finish/coating: | Uncoated |
cage material: | Steel |
D | 40 mm |
internal clearance: | CN |
snap ring included: | Without Snap Ring |
static load capacity: | 4600 N |
manufacturer product page: | Click here |
row type & fill slot: | Single Row Non-Fill |
closure type: | Double Sealed |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7204569 |