UCTU210-700 KOYO bearing units
Bearing Units offers a UCTU210-700 KOYO bearing units selection of Genuine 14900 Reference Speed Rating (r/min): Bearing Units at Fujian LXZ Bearing Co., Ltd. Wholesale 0.16 KGS Weight: Prices. We are a UCTU210-700 KOYO bearing units Certified Parts Retailer
What is KOYO bearing cross reference?
Brand Name: | UCTU210-700 |
Model Number: | KOYO |
Weight:: | 0.16 KGS |
Reference Speed Rating (r/min):: | 14900 |
Clearance:: | C3 |
Fatigue Load Rating (kN):: | 0.275 |
Cage Type:: | Plastic |
Dynamic Load Rating (kN):: | 17.3 |
D: | 52mm |
d: | 25mm |
Product Details
Weight: | 0.16 KGS |
Reference Speed Rating (r/min): | 14900 |
Clearance: | C3 |
Fatigue Load Rating (kN): | 0.275 |
Cage Type: | Plastic |
Dynamic Load Rating (kN): | 17.3 |
D | 52mm |
d | 25mm |
B | 18mm |
Limiting Speed Rating (r/min): | 15000 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7204569 |